Chapters and Affinity Groups in Australia
The Australia Council oversees 65 chapters and 15 affinity groups, representing 27 IEEE societies, one council, and 3 affinity groups.
Three IEEE societies are represented by chapters that are spread across two or more sections, with one section acting as host. The Australia Council hosts a fourth inter-section society, Oceanic Engineering.
The matrix below sets out the relationship between chapters and sections in Australia.
Three IEEE societies are represented by chapters that are spread across two or more sections, with one section acting as host. The Australia Council hosts a fourth inter-section society, Oceanic Engineering.
The matrix below sets out the relationship between chapters and sections in Australia.
Society or Council | AC | ACT | NSW | NA | QLD | SA | VIC | WA |
Aerospace & Electronic Systems Society | 1 | |||||||
Antennas & Propagation Society | 1 | 1 | 2 | 1 | ||||
Broadcasting Technology Society | 2 | |||||||
Circuits & Systems Society | 3 | 2 | ||||||
Computational Intelligence Society | 1 | |||||||
Communications Society | 1 | 4 | 1 | 2 | 3 | |||
Computer Society | ||||||||
Consumer Electronics Society | 2 | |||||||
Control Systems Society | 3 | 1 | ||||||
Dielectrics & Electrical Insulation Society | 4 | |||||||
Education Society | ||||||||
Electromagnetic Compatibility Society | ||||||||
Electron Devices Society | 2 | 3 | 3 | 2 | ||||
Engineering in Medicine & Biology Society | ||||||||
Geoscience & Remote Sensing Society | Host | |||||||
Industrial Electronics Society | 5 | |||||||
Industry Applications Society | 5 | |||||||
Microwave Theory & Techniques Society | 1 | 1 | 1 | 2 | 1 | |||
Nanotechnology Council | ||||||||
Oceanic Engineering Society | Host | 4 | ||||||
Photonics Society | 2 | 3 | 3 | 2 | ||||
Power Electronics Society | 5 | 3 | ||||||
Power & Energy Society | 4 | 3 | ||||||
Product Safety Engineering Society | 2 | |||||||
Robotics & Automation Society | 3 | 1 | ||||||
Signal Processing Society | 1 | 4 | 2 | 3 | ||||
Society on Social Implications of Technology | Host | |||||||
Solid-State Circuits Society | 3 | 2 | 2 | |||||
Systems, Man and Cybernetics Society | ||||||||
Technology & Engineering Management Society | ||||||||
Vehicular Technology Society | ||||||||
Chapters | 1 | 8 | 15 | 3 | 10 | 8 | 16 | 9 |
Societies | 1 | 11 | 25 | 4 | 14 | 11 | 19 | 13 |
Affinity Groups | AC | ACT | NSW | NA | QLD | SA | VIC | WA |
Life Member | ||||||||
Women in Engineering | ||||||||
Young Professionals Program |
Legend | ||
Chapter | A section-based chapter representing a single society or council | |
Joint-chapter | 1 | Joint-chapters are linked by the numbers in the boxes, reading from top to bottom |
Inter-section chapter | Host | A chapter formed by several sections, with one section hosting the chapter |